Branch Reduced Tee
Dia mm | Article code |
22 x 15 x 22 mm | HD13/22W |
28 x 22 x 28 mm | HD13/28W |
28 x 15 x 28 mm | HD13A/28W |
Adaptor Male
Dia mm | Article code |
3/8” BSP x 15mm NEW | HE632/15W |
1/2” BSP x15mm | HE29/15W |
1/2” BSP x 22mm NEW | HE652/22W |
3/4” BSP x 22mm | HE29/22W |
1” BSP x28mm | HE29/28W |
Bent Tap Connector 900
Dia mm | Article code |
BSP 1/2” x15mm | HD 27/15W |
Blanking Peg
Dia mm | Article code |
15 | HX44/15W |
22 | HX44/22W |
28 | HX44/28W |
Brass Adapter female
Dia mm | Article code |
1/2” BSP x 15mm | HX28/15W |
3/4” BSP x 15mm NEW | HX24/15W |
3/4” BSP x 22mm | HX28/22W |
1” BSP x28mm | HX28/28W |
Demountable Stop End
Dia mm | Article code |
1/2” BSP x 15mm | HX28/15W |
3/4” BSP x 15mm NEW | HX24/15W |
3/4” BSP x 22mm | HX28/22W |
1” BSP x28mm | HX28/28W |
Double Check Valve
Dia mm | Article code |
15mm x15mm | HX 72/15W |
Double End Reduced Tee
Dia mm | Article code |
15 x22 x15mm | HD18/22W |
22 x 28 x22mm | HD18/28W |
Elbow 900
Dia mm | Article code |
15mm | HD5/15W |
22mm | HD5/22W |
28mm | HD5/28W |
End Reduced Tee
Dia mm | Article code |
22 x 22x 15mm | HD12/22W |
28 x 28 x22mm | HD12/28W |
Equal Tee
Dia mm | Article code |
15 | HD10/15W |
22 | HD10/22W |
28 | HD10/28W |
Female Threaded Elbow Brass
Dia mm | Article code |
3/8”BSP x15mm NEW | HE637/15W |
1/2”BSP x15mm NEW | HE5/15W |
1/2”BSP x22mm NEW | HE5A/22W |
3/4”BSP x22mm NEW | HE5/22W |
1”BSP x28mm NEW | HE5/28W |
Flexible Tap Connector
Dia mm | Article code |
300mm white,15mm x 1/2” BSP | HDW 125A/15W |
300mm white,15mm x 3/4” BSP | HDW 125B/15W |
300mm white,22mm x 3/4” BSP | HDW 125B/22W |
500mm white,15mm x 1/2” BSP | HDW 225A/15W |
500mm white,15mm x 3/4” BSP | HDW 225B/15W |
500mm white,22mm x 3/4” BSP | HDW 225B/22W |
Flexible Tap Connector
Dia mm | Article code |
150mm braided, 15mm x 1/2” BSP | HD 425A/15W |
300mm braided, 15mm x 1/2” BSP | HD 125A/15W |
300mm braided, 15mm x 3/4” BSP | HD 125B/15W |
300mm braided, 22mm x 3/4” BSP (Full Bore) | HD 125C/22W |
300mm braided, 22mm x 3/4” BSP | HD 125B/22W |
500mm braided, 15mm x 1/2” BSP | HD 225A/15W |
500mm braided, 15mm x 3/4” BSP | HD 225B/15W |
500mm braided, 22mm x 3/4” BSP (Full Bore) | HD 225C/22W |
500mm braided, 22mm x 3/4” BSP | HD 225B/22W |
1000mm braided, 15mm x 1/2” BSP | HD 325A/15W |
1000mm braided, 22mm x 3/4” BSP | HD 325B/22W |
Gate Valve - Hot Cold
Dia mm | Article code |
15mm x15mm | HX35/15W |
22mm x22mm | HX35/22W |
Hand Titan Tap Connector With Rubber Washer
Dia mm | Article code |
BSP 1/2” x 15mm | HD 26A/15W |
BSP 3/4” x 15mm | HD 26B/15W |
BSP 3/4” x 22mm | HD 26B/22W |
Hep Key Plus
Dia mm | Article code |
15mm | HX79/15W |
22mm | HX79/22W |
28mm | HX79/28W |
Hep Tool
|
|
Dia mm | Article code |
10 and 28 mm NEW | HX77/10W |
15 and 22mm NEW | HX77/15W |
Pipe Clip - Screw Type
Dia mm | Article code |
15mm | HX85/15W |
22mm | HX85/22W |
28mm | HX85/28W |
Pipe Clips - Cable Type
Dia mm | Article code |
15 | HX65/15W |
22 | HX65/22W |
28 | HX65/28W |
Pipe Cutters Scissor Type A
Dia mm | Article code |
For pipe diameter up to 28 mm max. (standard) | HD74 GR |
For pipe diameter up to 25 mm max. (procutter) | HD75 GR |
For pipe diameter up to 42 mm max. (ratchet) | HD77 GR |
For pipe diameter up to 28 mm max. (ratchet) | HD78 GR |
Shut Off Valve With Hot and Cold Indicator
Dia mm | Article code |
15mm | HX 37/15W |
Shut Off Valve
Dia mm | Article code |
15mm x 15mm NEW | HE 37B/15W |
22mm x 22mm NEW | HE 37B/22W |
Socket Reducer
Dia mm | Article code |
22mm x15mm | HD2/22W |
28mm x22mm | HD1/22W |
Straight Coil Pipe - Standard
Dia mm | Article code |
15 mm x 25 m coil | HXPE25/15W |
15 mm x 50 m coil | HXPE50/15W |
15 mm x 100 m coil | HXPE100/15W |
15 mm x 200 m coil | HXPE200/15W |
22 mm x 25 m coil | HXPE25/22W |
22 mm x 50 m coil | HXPE50/22W |
28 mm x 25 m coil | HXP25/28W |
28 mm x 50 m coil | HXP50/28W |
Straight Connectors
Dia mm | Article code |
15mm | HD1/15W |
22mm | HD1/22W |
28mm | HD1/28W |
Straight Standard Pipe Cut Length
Dia mm | Article code |
15 mm x 3 m length | HXP03/15W |
15 mm x 6 m length | HXP06/15W |
22 mm x 3 m length | HXP03/22W |
22 mm x 6 m length | HXP06/22W |
28 mm x 3 m length | HXP06/28W |
Straight Tap Connector
Dia mm | Article code |
1/2” BSP x 15mm | HD 25A/15W |
3/4” BSP x 15mm | HD 25B/15W |
3/4” BSP x 22mm | HD 25B/15W |
Threaded Elbow
Dia mm | Article code |
3/8”BSP x15mm NEW | HE638/15W |
1/2”BSP x15mm NEW | HE5M/15W |
1/2”BSP x22mm NEW | HE654/22W |
3/4”BSP x22mm NEW | HE5M/22W |
1”BSP x28mm NEW | HE5M/28W |
Universal Wall Plated Elbow
Dia mm | Article code |
1/2” BSP x15mm | HE6A/15W |
Wall Plated Elbow Brass
Dia mm | Article code |
1/2” BSP x15mm NEW | HE6MA/15W |
1/2” BSP x22mm NEW | HE6MA/22W |
Wall Plated Elbow
Dia mm | Article code |
1/2” BSP x15mm | HX6/15W |
1/2”x 22mm | HX 6/22W |
3/4” BSP x22mm | HX6/22W |