Bend 90⁰
Size | Weight | Pack Size |
|
g | nos |
32 | 67 | 200 |
Brass Faucet Elbow
Size | Weight | Pack Size |
|
g | nos |
20 | 32 | 10 |
Brass Faucet Socket
Size | Weight | Pack Size |
|
g | nos |
20 | 32 | 10 |
Brass Faucet Tee
Size |
Weight |
Pack Size |
|
g |
nos |
20 |
41 |
10 |
End Cap
Size |
Weight |
Pack Size |
|
g |
nos |
20 |
9 |
100 |
25 |
12 |
100 |
32 |
17 |
50 |
40 |
47 |
27 |
50 |
36 |
10 |
63 |
72 |
10 |
75 |
173 |
1 |
90 |
241 |
2 |
110 |
385 |
2 |
Elbow 90⁰
Size | Weight | Pack |
|
g | nos |
20 | 19 | 50 |
25 | 30 | 50 |
32 | 45 | 25 |
40 | 68 | 200 |
50 | 110 | 100 |
63 | 226 | 75 |
75 | 335 | 1 |
90 | 528 | 2 |
110 | 916 | 1 |
140 | 1360 | 1 |
160 | 3322 | 1 |
225 | 6950 | 1 |
Equal Tee 90⁰
Size | Weight | Pack |
g | nos | |
20 | 27 | 50 |
25 | 37 | 50 |
32 | 59 | 25 |
40 | 90 | 10 |
50 | 140 | 100 |
63 | 274 | 75 |
75 | 490 | 1 |
90 | 720 | 2 |
110 | 1180 | 1 |
140 | 2940 | 1 |
160 | 4954 | 1 |
225 | 9800 | 1 |
Faucet Socket
Size | Weight | Pack Size |
|
g | nos |
20 | 15 | 50 |
25 | 20 | 50 |
32 | 31 | 50 |
40 | 43 | 10 |
50 | 66 | 1 |
63 | 106 | 10 |
75 | 219 | 200 |
90 | 302 | 2 |
110 | 448 | 2 |
Faucet Elbow
Size | Weight | Pack Size |
|
g | nos |
20 | 27 | 50 |
Faucet Tee
Size | Weight | Pack Size |
|
g | nos |
20 | 22 | 50 |
Reducing Faucet Elbow
Size | Weight | Pack Size |
|
g | nos |
25x20 | 38 | 50 |
Reducing Socket
Size | Weight | Pack Size |
|
g | nos |
20 | 15 | 50 |
25 | 20 | 50 |
32 | 31 | 50 |
40 | 43 | 10 |
50 | 66 | 1 |
63 | 106 | 10 |
75 | 219 | 200 |
90 | 302 | 2 |
110 | 448 | 2 |
Reducing Tee
Size | Weight | Pack |
|
g | nos |
25x20 | 37 | 50 |
32x20 | 53 | 25 |
32X25 | 56 | 25 |
40X20 | 87 | 10 |
40x25 | 92 | 10 |
40x32 | 92 | 10 |
50x20 | 130 | 10 |
50x25 | 130 | 10 |
50x32 | 139 | 10 |
50x40 | 139 | 10 |
63x20 | 255 | 5 |
63x25 | 255 | 5 |
63x32 | 260 | 5 |
63x40 | 260 | 5 |
63x50 | 261 | 5 |
90x40 | 629 | 2 |
90x50 | 659 | 2 |
90x63 | 651 | 2 |
90x75 | 626 | 2 |
110x50 | 1050 | 1 |
110x63 | 1053 | 1 |
110x75 | 1080 | 1 |
110x90 | 1105 | 1 |
Saddle Clip
Socket
Size | Weight | Pack |
|
g | nos |
20 | 12 | 50 |
25 | 18 | 50 |
32 | 26 | 50 |
40 | 40 | 10 |
50 | 55 | 200 |
63 | 105 | 100 |
Valve Socket
Size | Weight | Pack Size |
|
g | nos |
20 | 14 | 50 |
25 | 18 | 50 |
32 | 31 | 50 |
40 | 44 | 10 |
50 | 60 | 200 |
63 | 108 | 100 |
75 | 130 | 50 |
90 | 311 | 2 |
110 | 489 | 2 |